Item | Aluminum Sulphate 15.8% | Aluminum Sulphate 16% | Aluminum Sulphate 17% |
AL2O3 | >15.8% | >16% | >17% |
Fe | <0.5% | <0.005% | <0.005% |
PH Values | >3.0 | >3.0 | >3.0 |
Water -insoluble | <0.2 | <0.05 | <0.05 |
As | <0.0005% | <0.0005% | <0.0005% |
Water treatment Level
ITEM | STANDARD | |
Al2O3,%≥ | 16 | 17 |
Fe, %≤ | 0.7 | 0.7 |
Ph value,≥ | 3.0 | 3.0 |
As, %≤ | 0.0005 | 0.0005 |
Pb, %≤ | 0.002 | 0.002 |
Water Insolubles, %≤ | 0.15 | 0.15 |
Grain size,≤ | 15mm | 2---5mm |
Non-ferric Level
ITEM | STANDARD |
Al2O3,%≥ | 16 |
Fe, %≤ | 0.005 |
Ph value,≥ | 3.0 |
As, %≤ | 0.0005 |
Pb, %≤ | 0.002 |
Water Insolubles, %≤ | 0.15 |
Grain size,≤ | 15mm |
Industrial Grade
Al2O3 | 16%min | 17% min |
Fe | 0.45% max | 0.5% max |
ph value | 3.0min | 3.0min |
Water Insolubles | 0.15%max | 0.15%max |
Grain size: | 15mmmax | 2---5mm |
Application details
Storage